Open ingredient list
- Carob powder or extract
- Pomegranate extract
- Green tea or decaffeinated green tea extract
- Ginger
- Tulsi
- Fenugreek
- Honey powder or manuka-style honey powder if feasible
- Low-glycyrrhizin licorice or DGL-style licorice
- Small sensory amounts of clove or galangal
Why included / why excluded
| Why included | Reasoning |
|---|---|
| Carob | Included for ancient Egyptian lung-support signal, flavor, and soothing food-style carrier logic. |
| Tulsi | Included because it is growable, aromatic, and fits the daily tea ritual better than many hard-to-source botanicals. |
| Fenugreek | Included because it can be grown as sprouts or seed and has a long respiratory-adjacent traditional profile. |
| Honey powder | Included as a traditional soothing carrier if sourcing, sugar profile, and labeling make sense. |
| Ginger | Included for warmth, taste, and cross-cultural use in daily preparations. |
| Pomegranate | Included for polyphenol depth and cross-cultural repetition. |
| Why excluded or limited | Reasoning |
|---|---|
| High-dose clove | Limited because clove is potent and can dominate flavor and safety profile. |
| Manuka-only claims | Avoided because manuka sourcing is expensive and the product should not imply medical-grade wound honey effects. |
| Raw wild-harvested mystery herbs | Rejected unless identity and contaminant testing are documented. |
| Disease-positioning language | Rejected because this is a daily wellness elixir, not a pneumonia or infection product. |
Estimated batch price
$28–$42 per pouch estimated first-batch range Final pricing depends on extract standardization, testing, packaging, and first-run quantity.
Safety boundary
This product concept is for daily wellness support only. Final label language, Supplement Facts, allergens, warnings, and testing documents must be completed before sale.